Gatcombe Orchard, Wrington / Prices & availability
To be released
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
4 | SEMI-DETACHED | 2 | TBA | TBA | To be Released | View Floor Plan |
5 | SEMI-DETACHED | 2 | TBA | TBA | To be Released | View Floor Plan |
6 | END-TERRACE | 3 | TBA | TBA | To be Released | View Floor Plan |
7 | TERRACED | 3 | TBA | TBA | To be Released | View Floor Plan |
8 | END-TERRACE | 3 | TBA | TBA | To be Released | View Floor Plan |
9 | END-TERRACE | 3 | TBA | TBA | To be Released | View Floor Plan |
10 | TERRACED | 3 | TBA | TBA | To be Released | View Floor Plan |
11 | END-TERRACE | 3 | TBA | TBA | To be Released | View Floor Plan |
12 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
13 | DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
14 | TERRACED | 3 | TBA | TBA | To be Released | View Floor Plan |
15 | END-TERRACE | 3 | TBA | TBA | To be Released | View Floor Plan |
16 | SEMI-DETACHED | 2 | TBA | TBA | To be Released | View Floor Plan |
17 | SEMI-DETACHED | 2 | TBA | TBA | To be Released | View Floor Plan |
18 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
19 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
20 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
21 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
22 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
23 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
24 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
25 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
26 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
27 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
28 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
29 | SEMI-DETACHED | 3 | TBA | TBA | To be Released | View Floor Plan |
30 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
31 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
32 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
33 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
34 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
35 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
36 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
37 | DETACHED | 4 | TBA | TBA | To be Released | View Floor Plan |
plot | 4 |
---|---|
type | SEMI-DETACHED |
beds | 2 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 5 |
---|---|
type | SEMI-DETACHED |
beds | 2 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 6 |
---|---|
type | END-TERRACE |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 7 |
---|---|
type | TERRACED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 8 |
---|---|
type | END-TERRACE |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 9 |
---|---|
type | END-TERRACE |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 10 |
---|---|
type | TERRACED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 11 |
---|---|
type | END-TERRACE |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 12 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 13 |
---|---|
type | DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 14 |
---|---|
type | TERRACED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 15 |
---|---|
type | END-TERRACE |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 16 |
---|---|
type | SEMI-DETACHED |
beds | 2 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 17 |
---|---|
type | SEMI-DETACHED |
beds | 2 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 18 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 19 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 20 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 21 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 22 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 23 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 24 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 25 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 26 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 27 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 28 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 29 |
---|---|
type | SEMI-DETACHED |
beds | 3 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 30 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 31 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 32 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 33 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 34 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 35 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 36 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
plot | 37 |
---|---|
type | DETACHED |
beds | 4 |
completion | TBA |
price | TBA |
status | To be Released |
file | View Floor Plan |
Gatcombe Orchard, Wrington
Gatcombe Orchard, Wrington is a beautiful collection of thirty-five 2, 3 & 4 bedroom homes, offering high-quality specification and designed to be highly sustainable.
Wrington, UK
Wrington is a village and a civil and ecclesiastical parish on the north slopes of the Mendip Hills in North Somerset. The village lies in the valley of the Congresbury Yeo river, about 12 miles south of Bristol and 9 miles east of Weston-super-Mare.
Wrington C Of E Primary School
The Rainbow Montessori Nursery School
Rated outstanding by Ofsted
The Plough
The Plough Inn is a local traditional pub, offering old world charm fused with a modern finish throughout the interiors and garden.
The Golden Lion
A friendly and traditional pub where you can be sure of getting a good pint by a real log fire and a warm friendly welcome.
Butcombe Brewing Co.
Wrington Sports and Social Club
An ideal venue for all your family parties and all types of events right in the heart of the village of Wrington.
Wrington Post Office
Wrington Village Store
Blagdon Lake
Blagdon Lake lies in a valley at the northern edge of the Mendip Hills, close to the village of Blagdon and approximately 4 miles from Wrington.
Bristol, UK
Bristol is a vibrant city, the close proximity of the new homes means you have easy access to all that the city offers right on your doorstep. There are numerous attractions including the SS Great Britain, Clifton Suspension Bridge and Ashton Court.
Yatton Train Station
Yatton train station for trains to Bristol and Exeter.
Bristol Airport
For destinations even further afield, Bristol Airport is less than 4 miles from the new homes with direct flights to Dublin, Barcelona, Paris, Rome, Venice, Madrid and many more