St. Leonards Quarter, Exeter / Prices & availability
Available
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
45 | Ground Floor Apartment | 2 | Complete | £435,000 | Available | View Floor Plan |
53 | First Floor Apartment | 2 | Complete | £390,000 | Available | View Floor Plan |
69 | First Floor Apartment | 2 | Winter 2024 | £375,000 | Available | View Floor Plan |
72 | First Floor Apartment | 2 | Winter 2024 | £375,000 | Available | View Floor Plan |
73 | Second Floor Apartment | 2 | Winter 2024 | £357,500 | Available | View Floor Plan |
79 | Mid-terrace House | 4 | Complete | £760,000 | Available | View Floor Plan |
80 | Mid-terrace House | 3 | Winter 2024 | £755,000 | Available | View Floor Plan |
82 | Mid-terrace House | 3 | Winter 24/25 | £585,000 | Available | View Floor Plan |
plot | 45 |
---|---|
type | Ground Floor Apartment |
beds | 2 |
completion | Complete |
price | £435,000 |
status | Available |
file | View Floor Plan |
plot | 53 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Complete |
price | £390,000 |
status | Available |
file | View Floor Plan |
plot | 69 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Winter 2024 |
price | £375,000 |
status | Available |
file | View Floor Plan |
plot | 72 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Winter 2024 |
price | £375,000 |
status | Available |
file | View Floor Plan |
plot | 73 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Winter 2024 |
price | £357,500 |
status | Available |
file | View Floor Plan |
plot | 79 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Complete |
price | £760,000 |
status | Available |
file | View Floor Plan |
plot | 80 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Winter 2024 |
price | £755,000 |
status | Available |
file | View Floor Plan |
plot | 82 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Winter 24/25 |
price | £585,000 |
status | Available |
file | View Floor Plan |
To be released
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
59 | Second Floor Apartment | 2 | Complete | £0 | To be Released | View Floor Plan |
70 | Second Floor Apartment | 2 | Winter 2024 | £0 | To be Released | View Floor Plan |
71 | Ground Floor Apartment | 1 | Autumn 2024 | £0 | To be Released | View Floor Plan |
74 | Mid-terrace House | 3 | Complete | £0 | To be Released | View Floor Plan |
75 | Mid-terrace House | 4 | Complete | £0 | To be Released | View Floor Plan |
81 | End-terrace House | 4 | Winter 2024 | £0 | To be Released | View Floor Plan |
84 | Ground Floor Apartment | 1 | Winter 24/25 | £0 | To be Released | View Floor Plan |
85 | First Floor Apartment | 2 | Winter 24/25 | £0 | To be Released | View Floor Plan |
86 | Second Floor Apartment | 2 | Winter 24/25 | £0 | To be Released | View Floor Plan |
87 | Ground Floor Apartment | 1 | Winter 2024 | £0 | To be Released | View Floor Plan |
88 | First Floor Apartment | 2 | Winter 24/25 | £0 | To be Released | View Floor Plan |
89 | Second Floor Apartment | 2 | Winter 24/25 | £0 | To be Released | View Floor Plan |
90 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
91 | Mid-terrace House | 4 | Spring 2025 | £0 | To be Released | View Floor Plan |
92 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
93 | Mid-terrace House | 4 | Spring 2025 | £0 | To be Released | View Floor Plan |
94 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
95 | Mid-terrace House | 4 | Spring 2025 | £0 | To be Released | View Floor Plan |
96 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
97 | End-terrace House | 4 | Spring 2025 | £0 | To be Released | View Floor Plan |
98 | End-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
99 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
100 | Mid-terrace House | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
139 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
140 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
141 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
142 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
143 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
144 | Detached House | 4/5 | Spring 2025 | £0 | To be Released | View Floor Plan |
145 | Lower Ground Floor Apartment | 3 | Spring 2025 | £0 | To be Released | View Floor Plan |
plot | 59 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 70 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Winter 2024 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 71 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Autumn 2024 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 74 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Complete |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 75 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Complete |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 81 |
---|---|
type | End-terrace House |
beds | 4 |
completion | Winter 2024 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 84 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Winter 24/25 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 85 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Winter 24/25 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 86 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Winter 24/25 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 87 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Winter 2024 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 88 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Winter 24/25 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 89 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Winter 24/25 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 90 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 91 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 92 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 93 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 94 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 95 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 96 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 97 |
---|---|
type | End-terrace House |
beds | 4 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 98 |
---|---|
type | End-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 99 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 100 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 139 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 140 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 141 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 142 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 143 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 144 |
---|---|
type | Detached House |
beds | 4/5 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 145 |
---|---|
type | Lower Ground Floor Apartment |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | To be Released |
file | View Floor Plan |
Reserved / sold
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
46 | Ground Floor Apartment | 1 | complete | £0 | Sold | View Floor Plan |
47 | Ground Floor Apartment | 2 | Autumn 2024 | £0 | Reserved | View Floor Plan |
48 | Ground Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
49 | Ground Floor Apartment | 1 | Autumn 2024 | £0 | Reserved | View Floor Plan |
50 | First Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
51 | First Floor Apartment | 1 | Autumn 2024 | £0 | Sold | View Floor Plan |
52 | First Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
54 | First Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
55 | First Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
56 | Second Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
57 | Second Floor Apartment | 1 | Autumn 2024 | £0 | Sold | View Floor Plan |
58 | Second Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
60 | Second Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
61 | Second Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
62 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
63 | Third Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
64 | Third Floor Apartment | 2 | Autumn 2024 | £0 | Sold | View Floor Plan |
65 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
66 | Third Floor Apartment | 1 | Complete | £0 | Sold | View Floor Plan |
67 | Third Floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
68 | Ground Floor Apartment | 1 | Winter 2024 | £0 | Sold | View Floor Plan |
71 | Ground Floor Apartment | 1 | Autumn 2024 | £0 | Reserved | View Floor Plan |
76 | Mid-terrace House | 3 | Autumn 2024 | £0 | Sold | View Floor Plan |
77 | Mid-terrace House | 4 | Complete | £0 | Sold | View Floor Plan |
78 | Mid-terrace House | 3 | Complete | £0 | Sold | View Floor Plan |
83 | Mid-terrace House | 3 | Winter 2024 | £0 | Sold | View Floor Plan |
126 | End-terrace House | 3 | Winter 24/25 | £0 | Reserved | View Floor Plan |
146 | Ground Floor Apartment | 3 | Spring 2025 | £0 | Reserved | View Floor Plan |
plot | 46 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 47 |
---|---|
type | Ground Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 48 |
---|---|
type | Ground Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 49 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Autumn 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 50 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 51 |
---|---|
type | First Floor Apartment |
beds | 1 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 52 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 54 |
---|---|
type | First Floor Apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 55 |
---|---|
type | First Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 56 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 57 |
---|---|
type | Second Floor Apartment |
beds | 1 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 58 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 60 |
---|---|
type | Second Floor Apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 61 |
---|---|
type | Second Floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 62 |
---|---|
type | Third Floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 63 |
---|---|
type | Third Floor Apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 64 |
---|---|
type | Third Floor Apartment |
beds | 2 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 65 |
---|---|
type | Third Floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 66 |
---|---|
type | Third Floor Apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 67 |
---|---|
type | Third Floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 68 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Winter 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 71 |
---|---|
type | Ground Floor Apartment |
beds | 1 |
completion | Autumn 2024 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 76 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Autumn 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 77 |
---|---|
type | Mid-terrace House |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 78 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 83 |
---|---|
type | Mid-terrace House |
beds | 3 |
completion | Winter 2024 |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 126 |
---|---|
type | End-terrace House |
beds | 3 |
completion | Winter 24/25 |
price | £0 |
status | Reserved |
file | View Floor Plan |
plot | 146 |
---|---|
type | Ground Floor Apartment |
beds | 3 |
completion | Spring 2025 |
price | £0 |
status | Reserved |
file | View Floor Plan |
St. Leonards Quarter, Exeter
An exciting collection of one hundred and forty-six 1, 2, 3, 4 & 5 bedroom homes.
Exeter Central Station
Exeter St. Davids Train Station
Exeter Airport
St Leonard's Church of England Primary School
Rockfish Exeter
Exeter School
The Maynard School
University of Exeter
University of Exeter - St Luke's Campus
Royal Albert Memorial Museum & Art Gallery
Topsham Rugby Football Club
Magdalen Road
Magdalen Road, a popular destination with cafes, restaurants, and shops.
Royal Devon and Exeter Hospital
Darts Farm
A local farm shop based in Exeter, home of the West Country food & drink
Exeter Golf and Country Club
Exeter Quayside
Buying with Acorn
Whether you’re taking the first step to owning your own home or moving to a place you’ve aspired to, Acorn creates beautiful new homes across a broad range of locations, sizes and prices.
We put the same level of care and attention into ensuring you are supported every step of the way throughout the buying process.
Find out more on buying with us here