The Old Printworks, Frome / Prices & availability
Available
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
119 | Phase 3 - ground floor apartment | 2 | Complete | £275,000 | Available | View Floor Plan |
124 | Phase 3 - ground floor apartment | 2 | Complete | £275,000 | Available | View Floor Plan |
126 | Phase 3 - first floor apartment | 2 | Complete | £290,000 | Available | View Floor Plan |
140 | Phase 3 - semi-detached house | 4 | Winter 24 | £495,000 | Available | View Floor Plan |
145 | Phase 3 - semi-detached house | 4 | Winter 24 | £498,000 | Available | View Floor Plan |
146 | Phase 3 - semi-detached house | 3 | Winter 24 | £430,000 | Available | View Floor Plan |
plot | 119 |
---|---|
type | Phase 3 - ground floor apartment |
beds | 2 |
completion | Complete |
price | £275,000 |
status | Available |
file | View Floor Plan |
plot | 124 |
---|---|
type | Phase 3 - ground floor apartment |
beds | 2 |
completion | Complete |
price | £275,000 |
status | Available |
file | View Floor Plan |
plot | 126 |
---|---|
type | Phase 3 - first floor apartment |
beds | 2 |
completion | Complete |
price | £290,000 |
status | Available |
file | View Floor Plan |
plot | 140 |
---|---|
type | Phase 3 - semi-detached house |
beds | 4 |
completion | Winter 24 |
price | £495,000 |
status | Available |
file | View Floor Plan |
plot | 145 |
---|---|
type | Phase 3 - semi-detached house |
beds | 4 |
completion | Winter 24 |
price | £498,000 |
status | Available |
file | View Floor Plan |
plot | 146 |
---|---|
type | Phase 3 - semi-detached house |
beds | 3 |
completion | Winter 24 |
price | £430,000 |
status | Available |
file | View Floor Plan |
To be released
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
132 | Phase 3 - first floor apartment | 2 | COMPLETE | £0 | To be Released | View Floor Plan |
145 | Phase 3 - semi-detached house | 4 | Winter 2024 | £0 | To be Released | View Floor Plan |
158 | Phase 3 - semi-detached house | Marketing Suite | Complete | £0 | To be Released | View Floor Plan |
159 | Phase 3 - semi-detached house | Show Home | Complete | £0 | To be Released | View Floor Plan |
plot | 132 |
---|---|
type | Phase 3 - first floor apartment |
beds | 2 |
completion | COMPLETE |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 145 |
---|---|
type | Phase 3 - semi-detached house |
beds | 4 |
completion | Winter 2024 |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 158 |
---|---|
type | Phase 3 - semi-detached house |
beds | Marketing Suite |
completion | Complete |
price | £0 |
status | To be Released |
file | View Floor Plan |
plot | 159 |
---|---|
type | Phase 3 - semi-detached house |
beds | Show Home |
completion | Complete |
price | £0 |
status | To be Released |
file | View Floor Plan |
Reserved / sold
plot | type | beds | completion | price | status | plan |
---|---|---|---|---|---|---|
1 | coach house | 2 | Complete | £0 | Sold | View Floor Plan |
2 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
3 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
4 | Marketing Suite | 2 | Complete | £0 | Sold | View Floor Plan |
5 | Show Home | 2 | Complete | £0 | Sold | View Floor Plan |
6 | Show Home | 3 | Complete | £0 | Sold | View Floor Plan |
7 | Townhouse | 3 | Complete | £0 | Sold | View Floor Plan |
12 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
13 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
14 | Phase 2 - First floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
15 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
16 | Phase 2 - first floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
17 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
18 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
19 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
20 | Phase 2 - First floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
21 | Phase 2 - second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
22 | Phase 2 - Second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
23 | Phase 2 - Second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
24 | Phase 2 - second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
25 | Phase 2 - second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
26 | Phase 2 - second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
27 | Phase 2 - Second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
28 | Phase 2 - Second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
29 | Phase 2 - Second floor apartment | 1 | Complete | £0 | Sold | View Floor Plan |
30 | Show Home | 4 | Complete | £0 | Sold | View Floor Plan |
31 | Townhouse | 4 | Complete | £0 | Sold | View Floor Plan |
32 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
33 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
34 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
35 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
36 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
37 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
38 | Ground floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
39 | Ground floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
40 | First floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
41 | First floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
42 | First floor Apartment | 2 | Complete | £0 | Sold | View Floor Plan |
43 | second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
44 | second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
45 | second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
46 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
47 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
48 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
49 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
50 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
51 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
52 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
53 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
54 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
55 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
56 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
57 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
58 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
59 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
60 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
61 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
62 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
63 | Phase 2 - DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
64 | Phase 2 - detached house | 4 | Complete | £0 | Sold | View Floor Plan |
65 | Phase 2 - GROUND FLOOR APARTMENT | 2 | Complete | £0 | Sold | View Floor Plan |
66 | Phase 2- ground floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
67 | Phase 2- FIRST FLOOR APARTMENT | 2 | Complete | £0 | Sold | View Floor Plan |
68 | Phase 2- FIRST FLOOR APARTMENT | 2 | Complete | £0 | Sold | View Floor Plan |
69 | Phase 2- second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
70 | Phase 2 - second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
71 | Phase 2 -SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
72 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
73 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
74 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
75 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
76 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
77 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
78 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
79 | Phase 2 - SEMI-DETACHED | 4 | Complete | £0 | Sold | View Floor Plan |
80 | Phase 2 - SEMI-DETACHED | 3 | Complete | £0 | Sold | View Floor Plan |
81 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
82 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
83 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
84 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
85 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
86 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
87 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
88 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
89 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
90 | Semi-detached | 3 | Complete | £0 | Sold | View Floor Plan |
91 | Detached | 4 | Complete | £0 | Sold | View Floor Plan |
92 | Semi-detached | 4 | Complete | £0 | Sold | View Floor Plan |
93 | Semi-detached | 4 | Complete | £0 | Sold | View Floor Plan |
94 | Semi-detached | 4 | Complete | £0 | Sold | View Floor Plan |
95 | Semi-detached | 4 | Complete | £0 | Sold | View Floor Plan |
96 | Detached | 3 | Complete | £0 | Sold | View Floor Plan |
97 | end terrace | 2 | Complete | £0 | Sold | View Floor Plan |
98 | mid terrace | 2 | Complete | £0 | Sold | View Floor Plan |
99 | end terrace | 2 | Complete | £0 | Sold | View Floor Plan |
100 | end terrace | 2 | Complete | £0 | Sold | View Floor Plan |
101 | mid terrace | 2 | Complete | £0 | Sold | View Floor Plan |
102 | end terrace | 2 | Complete | £0 | Sold | View Floor Plan |
103 | Phase 2 - end terrace house | 2 | Complete | £0 | Sold | View Floor Plan |
104 | Phase 2 - mid terrace house | 2 | Complete | £0 | Sold | View Floor Plan |
105 | Phase 2 - end terrace | 2 | Complete | £0 | Sold | View Floor Plan |
106 | Phase 2 - coach house | 2 | Complete | £0 | Sold | View Floor Plan |
107 | Phase 2 - end terrace | 2 | complete | £0 | Sold | View Floor Plan |
108 | Phase 2 - mid terrace | 2 | Complete | £0 | Sold | View Floor Plan |
109 | Phase 2 - end terrace | 2 | complete | £0 | Sold | View Floor Plan |
110 | Phase 2 - detached | 4 | complete | £0 | Sold | View Floor Plan |
111 | Phase 2 - SEMI-DETACHED house | 4 | complete | £0 | Sold | View Floor Plan |
112 | Phase 2 - Semi Detached House | 4 | complete | £0 | Sold | View Floor Plan |
113 | Phase 2 - SEMI-DETACHED | 4 | complete | £0 | Sold | View Floor Plan |
114 | Phase 2 - SEMI-DETACHED | 4 | COMPLETE | £0 | Sold | View Floor Plan |
115 | Phase 2 - SEMI-DETACHED | 4 | COMPLETE | £0 | Sold | View Floor Plan |
116 | Phase 2 - semi detached | 4 | COMPLETE | £0 | Sold | View Floor Plan |
117 | Phase 2 - detached | 4 | COMPLETE | £0 | Sold | View Floor Plan |
118 | Phase 3 - ground floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
120 | Phase 3 - first floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
121 | Phase 3 - first floor apartment | 2 | Complete | £0 | Reserved | View Floor Plan |
122 | Phase 3 - second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
123 | Phase 3 - second floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
125 | Phase 3 - ground floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
127 | Phase 3 - first floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
128 | Phase 3 - second floor apartment | 2 | Complete | £0 | Sold | View Floor Plan |
130 | Phase 3 - ground floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
131 | Phase 3 - ground floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
133 | Phase 3 - first floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
134 | Phase 3 - second floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
135 | Phase 3 - second floor apartment | 2 | COMPLETE | £0 | Sold | View Floor Plan |
136 | Phase 3 - detached house | 4 | COMPLETE | £0 | Sold | View Floor Plan |
137 | Phase 3 - detached house | 4 | COMPLETE | £0 | Sold | View Floor Plan |
138 | Phase 3 - semi-detached house | 3 | COMPLETE | £0 | Sold | View Floor Plan |
139 | Phase 3 - semi-detached house | 3 | COMPLETE | £0 | Sold | View Floor Plan |
141 | Phase 3 - semi-detached house | 4 | Winter 2024 | £0 | Reserved | View Floor Plan |
142 | Phase 3 - semi-detached house | 4 | AUTUMN 24 | £0 | Sold | View Floor Plan |
143 | Phase 3 - semi-detached house | 4 | Winter 2024 | £0 | Sold | View Floor Plan |
144 | Phase 3 - semi-detached house | 4 | Winter 2024 | £0 | Reserved | View Floor Plan |
147 | Phase 3 - semi-detached house | 3 | Winter 2024 | £0 | Sold | View Floor Plan |
148 | Phase 3 - semi-detached house | 3 | TBC | £0 | Sold | View Floor Plan |
149 | Phase 3 - semi-detached house | 3 | TBC | £0 | Sold | View Floor Plan |
150 | Phase 3 - detached house | 4 | Winter 2024 | £0 | Sold | View Floor Plan |
155 | Phase 3 - detached house | 3 | Winter 2024 | £0 | Sold | View Floor Plan |
156 | Phase 3 - detached house | 3 | AUTUMN 24 | £0 | Sold | View Floor Plan |
157 | Phase 3 - detached house | 3 | AUTUMN 24 | £0 | Sold | View Floor Plan |
plot | 1 |
---|---|
type | coach house |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 2 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 3 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 4 |
---|---|
type | Marketing Suite |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 5 |
---|---|
type | Show Home |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 6 |
---|---|
type | Show Home |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 7 |
---|---|
type | Townhouse |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 12 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 13 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 14 |
---|---|
type | Phase 2 - First floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 15 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 16 |
---|---|
type | Phase 2 - first floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 17 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 18 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 19 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 20 |
---|---|
type | Phase 2 - First floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 21 |
---|---|
type | Phase 2 - second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 22 |
---|---|
type | Phase 2 - Second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 23 |
---|---|
type | Phase 2 - Second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 24 |
---|---|
type | Phase 2 - second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 25 |
---|---|
type | Phase 2 - second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 26 |
---|---|
type | Phase 2 - second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 27 |
---|---|
type | Phase 2 - Second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 28 |
---|---|
type | Phase 2 - Second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 29 |
---|---|
type | Phase 2 - Second floor apartment |
beds | 1 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 30 |
---|---|
type | Show Home |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 31 |
---|---|
type | Townhouse |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 32 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 33 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 34 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 35 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 36 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 37 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 38 |
---|---|
type | Ground floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 39 |
---|---|
type | Ground floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 40 |
---|---|
type | First floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 41 |
---|---|
type | First floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 42 |
---|---|
type | First floor Apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 43 |
---|---|
type | second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 44 |
---|---|
type | second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 45 |
---|---|
type | second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 46 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 47 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 48 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 49 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 50 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 51 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 52 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 53 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 54 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 55 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 56 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 57 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 58 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 59 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 60 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 61 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 62 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 63 |
---|---|
type | Phase 2 - DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 64 |
---|---|
type | Phase 2 - detached house |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 65 |
---|---|
type | Phase 2 - GROUND FLOOR APARTMENT |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 66 |
---|---|
type | Phase 2- ground floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 67 |
---|---|
type | Phase 2- FIRST FLOOR APARTMENT |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 68 |
---|---|
type | Phase 2- FIRST FLOOR APARTMENT |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 69 |
---|---|
type | Phase 2- second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 70 |
---|---|
type | Phase 2 - second floor apartment |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 71 |
---|---|
type | Phase 2 -SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 72 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 73 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 74 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 75 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 76 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 77 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 78 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 79 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 80 |
---|---|
type | Phase 2 - SEMI-DETACHED |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 81 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 82 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 83 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 84 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 85 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 86 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 87 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 88 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 89 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 90 |
---|---|
type | Semi-detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 91 |
---|---|
type | Detached |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 92 |
---|---|
type | Semi-detached |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 93 |
---|---|
type | Semi-detached |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 94 |
---|---|
type | Semi-detached |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 95 |
---|---|
type | Semi-detached |
beds | 4 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 96 |
---|---|
type | Detached |
beds | 3 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 97 |
---|---|
type | end terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 98 |
---|---|
type | mid terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 99 |
---|---|
type | end terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 100 |
---|---|
type | end terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 101 |
---|---|
type | mid terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 102 |
---|---|
type | end terrace |
beds | 2 |
completion | Complete |
price | £0 |
status | Sold |
file | View Floor Plan |
plot | 103 |
---|---|
type | Phase 2 - end terrace house |
beds | 2 |
